Senior Girls Athletics Records

HURDLES   80m A MARGERISON (1999) 12.6S
100M L WAYMAN (1978) 12.3S
200M E DUNDJEROVIC (1998) 26.9
300M N WOODWARD (1997) 45.0S
800M J YOUNG (1997) 2.37.1
1500M T MUIR (2004) 4.58S
SHOT N DUDMAN (2001) 4KG 11.80M
DISCUS 1.00kg N DUDMAN (2001) 32.31M
JAVELIN 600g P LUNDGREN (2007) 39.85M
HIGH JUMP C HIGMAN (1992) 1.50M
LONG JUMP E DUNDJEROVIC (1997) 5.02M
TRIPLE JUMP A MARGERISON (1999) 10.74M
POLE VAULT R SEGLAH (2010) 2.40M
HAMMER N DUDMAN (2001) 49.20M
RELAY WOODWARD, DUNDJEROVIC,
YOUNG, MARGERISON(1997) 52.07S

No comments:

Post a Comment