Year 10 Girls Athletics Records

HURDLES 75m L HARDY (1982) 12.5S
100M E DUNDJEROVIC (1995) 12.87S
200M H SEGLAH (2012) 26.3S
300M O ALMOND (2014) 43.7S
800M K DEAL (2007) 2.21
1500M K DEAL (2007) 4.55.9
SHOT   N DUDMAN (1999) 4KG 10.48M
DISCUS 1.00kg H BRANDO (2014) 29.03M
JAVELIN 600g L WILLSON (2000) 31.36M
HIGH JUMP C HIGMAN (1991) 1.53M
LONG JUMP C CLEAVER (1979) 5.38M
TRIPLE JUMP L FADRIQUE (2014) 8.72M
POLE VAULT R SEGLAH (2010) 2.20M
HAMMER N DUDMAN (1999) 33.24M
RELAY A MILTON, M ROGAN, H BRANDO, O ALMOND (2014) 52.3S

No comments:

Post a Comment