HURDLES 75m S WATTS (1989) 11.4
100M L MAYCOCK (1998) R ADAMS, A BANATHY (2014) 12.0
200M D ETHERIDGE (2013) 24.4S
300M C HUNTER (2014) 46.1S
400M HUDSON (03)/GILES (07) 58.3
800M S GOSINE (2014) 2.25.1
1500M S HICKS (2017) 4.53.0
SHOT 3.25kg D ETHERDIDGE (2013) 12.38M
DISCUS 1.25kg A RALPH (2004) 32.29M
JAVELIN 600g N OLSON (1990) 37.45M
HIGH JUMP S MAILE (2007) 1.57M
LONG JUMP S WATTS (1989) 5.54M
TRIPLE JUMP N MALHAM (1998) 11.56M
POLE VAULT A POWDRELL (2013) 2.10M
RELAY (1998) 50.6S