Year 7 Boys Athletics Records

YEAR 7
70m
HURDLES S WATTS (1988) 12.0
100M A BANATHY (2013) 12.7
200M N OLSON (1989) 26.21
400M N SHAW (1988) 57.8
800M C HILTON (2007) 2.28.9
1500M C MORRISEY (1991) 4.57
SHOT 3.25kg R WILLIAMS (1992) 10.40M
DISCUS 1.00kg R ADAMS (2013) 31M95CM
JAVELIN 400g J PROVAN (1993) 34.84M
HIGH JUMP D BAKER (1990) 1.47M
LONG JUMP S WATTS (1988) 4.85M
TRIPLE JUMP S NG (2003) 9.84M
RELAY (2013) HEELEY, ADAMS, WILMOTT, BANATHY 55.72S