HURDLES 80m S WATTS (1991) 11.1
100M L MAYCOCK (2000) 11.1S
200M H DEAN (2017) 23.29s
400M HUDSON (2005) 52.7s
800M D GREEN (1995) 2.10
1500M JACK GENTLE (2013) 4M32.0S
SHOT 5kg D ETHERIDGE (2015) 12.06M
DISCUS 1.25kg J PROVAN (1995) 33.80M
JAVELIN 600g C HUSBAND (1993) 44.26M
HIGH JUMP R WELLING (2003)/S MAILE (2009) 1.70M
LONG JUMP S WATTS (1991) 6.01M
TRIPLE JUMP S HARRISON (1990) 12.36M
HAMMER R DUDMAN (2001) 48.86M
RELAY: HAMES, MALHAM, N MAYCOCK, L MAYCOCK (2000) 46.4S
No comments:
Post a Comment